ARCHITECT c8000
MEDIUM VOLUME
HIGH PRODUCTIVITY
Consistent STAT turnaround time. Large load-up capacity. Carryover ≤0.1 ppm – sample to sample and tube to tube.
The ARCHITECT c8000 clinical chemistry analyzer provides all these benefits to help you achieve excellent first-time results and fever reruns. With the ARCHITECT c8000, you can have speed, certainty, and confidence in your clinical results.
The ARCHITECT c8000 offers a maximum throughput of up to 1,200 tests per hour. Featuring a load-up capacity of 215 samples with 35 priority positions, the ARCHITECT c8000 has up to 121 refrigerated reagent positions plus Integrated Chip Technology (Na+, K+ and Cl-).
DESCRIPTION | |
Methods | Photometric, Potentiometric, Turbidimetric |
Maximum Throughput | Up to 1,200 tests/hour |
Sample Types | Serum, Plasma, Whole Blood, Urine, CSF |
Sample Tubes | Height: 72-102 mm
Diameter: 9.6-16.1 mm |
Sample Cup | Yes (50 µl dead volume) |
Sample Capacity | 215 |
Sample Barcode Types | Code 39, Codabar, Interleaved 2 of 5, Code 128 |
Sample Result Storage | 50,000 |
Sample Volume | 1.5-35 µL, Average: 6 µL |
Automatic Dilution | Yes |
Sample Probe Carryover | <1000 ppm WB to WB
≤0.1 ppm WB to Serum |
Reagent Capacity | Up to 121 refrigerated positions plus patented ISE (Na+, K+ and Cl-) |
Reagent Type | >95% liquid ready-to-use |
Reagent Onboard Stability | 5-65 days, Average: 40 days |
Calibration Frequency | 1-60 days, Average: 25 days |
Sample, Clot and Bubble Detection | Yes |
Reagent Pressure Monitoring | No |
Sample Interference Measurement | Yes: Hemolysis, Icterus, and Lipemia |
System Control Center | 1 SCC, with color touchscreen monitor, keyboard and mouse |
Onboard Maintenance Records | Yes |
Online Error Code Help | Yes |
Host Interface | Bidirectional, serial RS-232 interface, host query option available |
Remote Diagnostics | AbbottLink |
Dimensions (H x W x D) |
48″ x 79″ x 49″
121.9 x 200.6 x 124.5 cm |
Weight | 1,425 lbs
646.4 kg |
Electrical Requirements | AC 180-264V, 47-63 Hz, 20 amp |
Water Requirements | Deionized water 25 liters/hour during normal operation |
Heat Output* | 3400 BTU/hr, running mode |
Sample Loading | RSH + Carousel |
*Values provided represent the typical output in “Running” mode for the system processing module and sample handler. A maximum value of 389 BTU/hr was obtained for the System Control Center (SCC) using the ARCHITECT i2000SR as a representative system. Values obtained during an internal study. Data is on file with Abbott Diagnostics. |